Township of Verona Community Survey/Municipal Survey Comments | |||
<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next >> | |||
Road Maintenance | |||
Quadrant You Live In | Age | Years Living in Verona | Comments |
Unanswered | 30 to 45 | 6 to 10 | I have had to expend more money on wheel alignments due to potholes in the past six years than every before. |
North East | 30 to 45 | Over 10 | Just drive around... really! |
North East | 30 to 45 | Over 10 | The high school road (Sampson) is an embarrassment. |
North East | Over 60 | Over 10 | Many boro roads lack any maintenance. For some reason attention is given to minor roads (eg. Elk Road) when there are more serious repairs needed. (eg. Hillcrest) There seems to be a total lack of knowledge of what streets are in need of serious repairs. |
North West | 30 to 45 | Over 10 | The Public Works Department needs to be reviewed on the way they operate. |
North West | 46 to 60 | Over 10 | public works does not do enough!!!!!!!! |
North West | 46 to 60 | Over 10 | potholes are not filled quickly enough |
North West | 46 to 60 | Over 10 | I am dissatisfied, since 5 years ago, I fell in a huge pot hole, which was still there a year later. I am still suffering pain in my ankle every day from that.. and it has really made my life a daily painful struggle. I am unable to work because of this and I take pain pills daily to help with the pain. So I am not happy with road maintenance. |
North West | 46 to 60 | Over 10 | It seems like we dig up and re-pave the same roads over and over. And whose idea was it for those stupid cobblestone curbs? Talk about labor-intensive AND much more prone to fall apart faster than an all cement curb. So we can pay to do it over...again and again/. |
North West | 46 to 60 | Over 10 | There are many pot holes as well as many "bumpy" patched roads. |
North West | 46 to 60 | Over 10 | Town seems to have a good working relationship w/ Essex County for the maintenance of county roads and the town Public WOrks Dept. if very responsive and effective in keeping our town streets clear. NOW |
North West | Over 60 | Over 10 | The county never takes care of falling debris, candy wrappers, soda bottles, and lottery tickets from Bloomfield Avenue to F.N. Brown School. |
South East | 30 to 45 | Over 10 | Sewer drains are always clogged with leaves and litter. I clean 3 often in front of my house and 2 other when needed. |
South East | 30 to 45 | Over 10 | most pot holes get attetion when notified. |
South East | 46 to 60 | 6 to 10 | The roads in Verona are horrendous! Potholes everywhere. Bad for the cars. And they just get worse in the winter. Sunset is a mess. I have to swerve back and forth to avoid the potholes. |
South East | 46 to 60 | Over 10 | your question doesn't differentiate between township or county road maintenance; schedule of local/township maintenance is insufficent in frequency to need - I have lived in township 12 years and neither my street or cross street have been repaved in that time - although pot holes have been filled as they have appeared. |
South West | 30 to 45 | 6 to 10 | I would really like to see a more active, robust street tree program. Certain streets are beginning to appear "urban" due to lack of street trees. |
South West | 30 to 45 | Over 10 | Too many potholes and crumbling curbing. |
South West | 30 to 45 | Over 10 | too many "bumpy" roads |
South West | 46 to 60 | Over 10 | The curbs are crumbling and the road bed is deteriorating on my street. It has not been maintained for over 30 years. |
South West | 46 to 60 | Over 10 | When the residents can be bothered to get their cars off the street prior to a snow storm, the DPW does a great job of plowing curb to curb. Whenever they do a less than satisfactory job, it is usually related to cars being left on the street. |
South West | 46 to 60 | Over 10 | I live on a street that has not been maintained for over thirty years. Thcurbs are crumbling and the road bed is disintegrating. |
South West | 46 to 60 | Over 10 | Roads and sidewalks need repair. Manor Road for one still hasn't been redone. Samson Drive is a mess. |
South West | 46 to 60 | Over 10 | Have you driven on Valhalla or wayland lately???? |
South West | Over 60 | Over 10 | repairs take too long |
Copyright © 1999-2022 by Quantisoft, LLC
Phone: (201) 259-6172 E-mail: info@Quantisoft.com